Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2022 | 10860 | 10516 | 10638 | 499 | 750 | 630822 | 0 | 0 | 5991 | 127657 | 126192 | 130322 |
Sep 2022 | 8604 | 8291 | 8462 | 353 | 1161 | 1384680 | 0 | 0 | 10594 | 253888 | 248733 | 258130 |
Aug 2022 | 4757 | 4437 | 4669 | 216 | 791 | 990077 | 0 | 0 | 6697 | 144762 | 137570 | 147485 |
Jul 2022 | 6684 | 6479 | 6578 | 220 | 1052 | 2018907 | 0 | 0 | 6834 | 203939 | 200864 | 207229 |
Jun 2022 | 5819 | 5609 | 5721 | 132 | 507 | 995474 | 0 | 0 | 3969 | 171652 | 168294 | 174581 |
May 2022 | 6693 | 6520 | 6616 | 159 | 419 | 647097 | 0 | 0 | 4934 | 205098 | 202123 | 207500 |
Apr 2022 | 1016 | 868 | 953 | 59 | 368 | 3412982 | 0 | 0 | 1799 | 28601 | 26047 | 30501 |
Mar 2022 | 1440 | 1197 | 1328 | 89 | 530 | 5089484 | 0 | 0 | 2772 | 41183 | 37112 | 44664 |
Feb 2022 | 11542 | 11179 | 11370 | 185 | 1245 | 3783987 | 0 | 0 | 5196 | 318365 | 313033 | 323189 |
Jan 2022 | 13610 | 13249 | 13450 | 349 | 4255 | 1906540 | 0 | 0 | 10839 | 416952 | 410719 | 421927 |
Dec 2021 | 14834 | 14575 | 14747 | 166 | 737 | 1730439 | 0 | 0 | 5174 | 457166 | 451842 | 459882 |
Nov 2021 | 16274 | 16071 | 16185 | 209 | 796 | 1343683 | 0 | 0 | 6284 | 485555 | 482146 | 488236 |
Totals | 23934164 | 0 | 0 | 71083 | 2854818 | 2804675 | 2893646 | |||||
Generated by Webalizer Version 2.01 |