Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 7231 | 7107 | 7173 | 181 | 249 | 324866 | 0 | 0 | 3086 | 121955 | 120825 | 122936 |
Apr 2022 | 1016 | 868 | 953 | 59 | 368 | 3412982 | 0 | 0 | 1799 | 28601 | 26047 | 30501 |
Mar 2022 | 1440 | 1197 | 1328 | 89 | 530 | 5089484 | 0 | 0 | 2772 | 41183 | 37112 | 44664 |
Feb 2022 | 11542 | 11179 | 11370 | 185 | 1245 | 3783987 | 0 | 0 | 5196 | 318365 | 313033 | 323189 |
Jan 2022 | 13610 | 13249 | 13450 | 349 | 4255 | 1906540 | 0 | 0 | 10839 | 416952 | 410719 | 421927 |
Dec 2021 | 14834 | 14575 | 14747 | 166 | 737 | 1730439 | 0 | 0 | 5174 | 457166 | 451842 | 459882 |
Nov 2021 | 16274 | 16071 | 16185 | 209 | 796 | 1343683 | 0 | 0 | 6284 | 485555 | 482146 | 488236 |
Oct 2021 | 17311 | 17063 | 17199 | 208 | 954 | 1151750 | 0 | 0 | 6473 | 533177 | 528955 | 536655 |
Sep 2021 | 20638 | 20400 | 20518 | 408 | 1571 | 1370016 | 0 | 0 | 12243 | 615544 | 612015 | 619147 |
Aug 2021 | 11080 | 10880 | 10968 | 263 | 1724 | 1015065 | 0 | 0 | 8157 | 340032 | 337280 | 343501 |
Jul 2021 | 11142 | 10834 | 11006 | 302 | 1308 | 2210134 | 0 | 0 | 9384 | 341211 | 335857 | 345409 |
Jun 2021 | 12600 | 11853 | 12466 | 305 | 1121 | 1961034 | 0 | 0 | 9159 | 373986 | 355604 | 378025 |
Totals | 25299974 | 0 | 0 | 80566 | 4073727 | 4011435 | 4114072 | |||||
Generated by Webalizer Version 2.01 |